Green fee - 18-hole course
| Mo. | Tu. | We. | Th. | Fr. | Sa. | Su. | |
| Day ticket April-Oct. | 35,00 | 45,00 | 45,00 | 45,00 | 45,00 | 55,00 | 55,00 |
| Day ticket April, Sept.-Oct. from 15:00 May-Aug. fom 16:00 |
30,00 | 30,00 | 30,00 | 30,00 | 30,00 | 40,00 | 40,00 |
| Day ticket Winter | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 |
| Day ticket, youths and students | 17,50 | 22,50 | 22,50 | 22,50 | 22,50 | 27,50 | 27,50 |
| Week ticket April - Okt. | 189,00 | ||||||
| Month ticket | 349,00 | ||||||
| Month / week season ticket youths/children | 50 % | ||||||
| 4er Greenfee weekdays | 140,00 | ||||||
| 4er Greenfee weekend | 170,00 | ||||||
| 1 basket golf balls (36 pcs) | 2,50 | ||||||
| Small set of golf clubs and a golf bag for the driving rang and for practising (2 hrs.) | 2,50 | ||||||
| Hired set of clubs, medium, per day | 5,00 | ||||||
| Trolley per round | 3,00 | ||||||
| Golf car 9 / 18 holes | 15,00 / 25,00 | ||||||
| Golf car 5 times | 100,00 | ||||||
| Deposit for hired items | 50,00 | ||||||
| Caddy box per year | 90,00 |






